Product Code | Wattage | Dimension | Cut Out | Colour Temp | Lumens |
CL-RP-03W | 3W | 90x90 | 75 | WH / WW / BL | 170lm |
CL-RP-03W | 3W | 90x90 | 75 | RED / GREEN | 170lm |
CL-RP-08W | 8W | 120x120 | 108 | 3000K / 6000K | 640lm |
CL-RP-15W | 15W | 174x174 | 156 | 3000K / 6000K | 1200lm |
CL-RP-22W | 22W | 225x225 | 203 | 3000K / 6000K | 1760lm |
CL-RP-30W | 30W | 300x300 | 280 | 3000K / 6000K | 2400lm |
6000K / 6500K - White 2700K / 3000K - Warm White 4000K - Neutral White